COLEMAN 71st PRCA RODEO RESULTS - 2008
BULL RIDING    
1 CHARLIE GORZALKA 86  $ 2,342.06
2 CAMERON BLAND 84  $ 1,803.28
3 BRADEN CAZARES 83  $ 1,110.55
4 TRENT CORMIER 83  $ 1,110.55
5 SOULI SHANKLIN 79  $    571.77
6 NICK PRICE 77  $    379.35
CASEY BOWMAN 77  $    379.35

 
STEER ROPING    
1ST GO    
1 SCOTT SNEDECOR 10.8  $ 1,200.02
2 LEO CAMPBELL 10.9  $    889.67
3 LAWSON PLEMONS 10.9  $    889.67
4 CASH MYERS 11.9  $    579.32
5 TIM ABBOTT 12.6  $    372.42
6 WILL GASPERSON 12.7  $    206.90
     
2ND GO    
1 DAVID FELTON 10.6  $ 1,096.57
2 BRYCE DAVIS 10.6  $ 1,096.57
3 JARRETT BLESSING 11.5  $    682.77
4 TIM ABBOTT 11.5  $    682.77
5 CHANCE KELTON 11.7  $    372.42
6 PAUL PATTON 11.8  $    206.90
     
3RD GO    
1 J.R. OLSEN 9.8  $ 1,200.02
2 CODY LEE 10.5  $    993.12
3 TIM ABBOTT 11.2  $    786.22
4 BEAU BYARS 11.6  $    579.32
5 CASH MYERS 11.8  $    372.42
6 LAWSON PLEMONS 11.9  $    103.45
LANDON McCLAUGHERTY 11.9  $    103.45
     
AVE.    
1 TIM ABBOTT 35.3  $ 1,800.03
2 SCOTT SNEDECOR 37.9  $ 1,489.68
3 CASH MYERS 38.7  $ 1,179.33
4 ROD HARTNESS 41.8  $    868.98
5 GUY ALLEN 44.1  $    558.63
6 JIM DAVIS 47.7  $    310.35
BAREBACK    
1 TOM McFARLAND 86  $ 1,160.26
2 LEE PEDONE 85  $    878.99
3 EVAN JAYNE 83  $    632.87
4 DUSTY GRACIA 79  $    421.91
5 JAKE HALVERSON 76  $    246.12
6 JERAD SCHLEGEL 75  $      87.90
JARED KEYLON 75  $      87.90
     
     
SADDLE BRONC    
1 KALEB ASAY 87  $ 1,160.26
2 MARTY HEBB 83  $    755.93
3 JORDAN FURNISH 83  $    755.93
4 SCOTT KEOGH 80  $    421.91
5 CURTIS GARTON 77  $    246.12
6 ANDREW COUNTS 75  $      87.90
ISAAC DIAZ 75  $      87.90

 

TIE DOWN ROPING    
1ST GO    
1 FRED WHITFIELD 8.3  $ 1,057.79
2 TUF COOPER 8.9  $    793.34
3 MARTY JONES 9.1  $    528.90
4 JUJSTIN MAASS 9.7  $    264.45
     
     
2ND GO    
1 KADIN BOARDMAN 9.3  $ 1,057.79
2 NEAL FELTON 9.6  $    793.34
3 CLAY LONG 9.9  $    528.90
4 BILL COFFELL 10  $    264.45
     
     
AVE    
1 KADIN BOARDMAN 19.2  $ 1,057.79
2 NEAL FELTON 20.1  $    793.34
3 IAN WELLES 21.3  $    528.90
4 FRED WHITFIELD 21.5  $    264.45

 

TEAM ROPING    
1ST GO    
1 CASEY GATTIS 5.9  $     864.43
SETH SMITHSON    $     864.43
2 JOJO LEMOND 5.9  $     864.43
MARTIN LUCERO    $     864.43
3 JOEL BACH 6.1  $     619.78
PAUL EAVES    $     619.78
4 BROOK BEARDEN 6.5  $     456.68
KEVIN REDSTROM    $     456.68
5 JUSTIN INGLE 6.6  $     293.58
MATT INGLE    $     293.58
6 RUSTY WRITGHT 6.7  $      81.55
CORY KING